• Home
  • Biography
  • News
  • Events
  • Gallery
  • Sponsors
  • Contact
  • Current Series
    Coopers Prototype Lites Sportscars USA
  • 2008 - Australian National Championships
  • 2008 - James winning run at the Nationals
  • 2008 - James winning the Junior Clubman National
  •   2007 - Newcastle J.C State title win

Home news
  • Home
  • All News
Sponsor Us
Would you like to be a sponsor?
If so Click here
Our Sponsors


Full Story

JAMES KOVACIC - WINS IN SPORTSCAR DEBUT AT LAGUNA SECA, USA - 22.05.2010

 
Cooper Tires Prototype Lites Championship Cooper Tires Prototype Lites Championship - Lites Race Round 3 International Motor Sports Association
FLAG: CHECKERED Laps Complete: 18/ 18
P No. CLS DRIVER NAME LAP LAPTIME FL BESTIME DIFF GAP LED ST STATUS LSPEED BSPEED ELAPSED
1 37 L1 James Kovacic 18 1:24.993 11 1:22.759 > 18 < > 18 < 13 12 In Pit 94.794 97.353 31:10.188
2 12 L1 Matt Downs 18 1:24.360 14 1:23.170 2.001 2.001 0 6 In Pit 95.505 96.871 31:12.189
3 64 L1 Patrick O'Neill 18 1:25.062 13 1:23.389 7.301 5.300 0 14 In Pit 94.717 96.617 31:17.489
4 79 L1 Lucas Downs 18 1:24.491 13 1:23.841 9.745 2.444 0 16 In Pit 95.357 96.096 31:19.933
5 11 L1 Johnny Meriggi 18 1:24.049 17 1:23.620 10.265 0.520 0 5 Active 95.858 96.350 31:20.453
6 21 L1 Charlie Shears 18 1:23.992 15 1:23.352 11.016 0.751 0 9 Active 95.923 96.660 31:21.204
7 2 L1 David Ducote 18 1:25.055 15 1:24.111 15.227 4.211 0 2 Active 94.725 95.788 31:25.415
8 4 L1 Antonio Downs 18 1:24.379 17 1:23.734 15.299 0.072 0 3 Active 95.483 96.219 31:25.487
9 66 L1 Frankie Montecalvo 18 1:26.938 12 1:25.039 26.380 11.081 0 15 Active 92.673 94.742 31:36.568
10 34 L1 Jon Brownson 18 1:25.191 12 1:23.445 26.632 0.252 0 11 Active 94.573 96.552 31:36.820
11 00 L1 Owen Kratz 18 1:26.198 14 1:25.810 32.319 5.687 0 1 Active 93.469 93.891 31:42.507
12 17 L1 Paul Barnhart III 18 1:26.211 15 1:24.371 32.559 0.240 0 8 Active 93.454 95.493 31:42.747
13 54 L1 Jonathan Bennett 18 1:26.214 16 1:25.143 39.686 7.127 0 13 Active 93.451 94.627 31:49.874
14 75 L2 John Weisberg 18 1:27.840 16 1:26.685 44.627 4.941 0 22 Active 91.721 92.943 31:54.815
15 33 L1 Richard Fant 18 1:27.663 16 1:25.224 44.703 0.076 0 10 Active 91.907 94.537 31:54.891
16 96 L1 Danny Mancini 18 1:28.090 13 1:26.539 47.251 2.548 0 17 Active 91.461 93.100 31:57.439
17 23 L2 Lee Alexander 18 1:27.408 14 1:27.096 48.081 0.830 0 19 Active 92.175 92.505 31:58.269
18 13 L1 Gary Gibson 12 1:26.887 11 1:24.727 > 12 < 5LAPS 0 7 In Pit 92.727 95.091 30:32.960
19 30 L2 Michal Chlumecky 7 1:41.182 7 1:41.182 > 7 < 4LAPS 0 20 In Pit 79.627 79.627 19:05.278
20 8 L1 Anthony Nicolosi 5 2:23.387 3 1:23.520 > 5 < 1LAP 5 4 Active 56.189 96.466 8:28.938
21 42 L2 Jim Garrett 1 1:39.669 1 1:39.669 > 1 < 3LAPS 0 21 In Pit 80.836 80.836 1:48.310
22 99 L1 Christian Zugel --- --.--- --- No Time > 0 < 0 18 Grid 0.000 0.000 --.---
  
[ Go to Top ]

© 2007 James Kovacic                  Link with Us | Tell a Friend | Useful Links | Site Map                Privacy Policy | Terms of Use                  Solution by:  ICT Internet Presence